The B.Sc. (Artificial Intelligence) - Honours/ Honours with Research program at Symbiosis Artificial Intelligence Institute (SAII साई) offers a strong foundation in AI, machine learning, and deep learning, combined with hands-on experience using tools like Python, TensorFlow, and PyTorch. The curriculum emphasizes application-oriented learning across key domains such as Health Sciences, Agriculture, Cybersecurity, Data Science, and Sports Sciences, allowing students to solve real-world problems using AI. A dedicated focus on ethical and responsible AI ensures students understand the societal impact of intelligent systems.
Graduates emerge as job-ready professionals equipped for roles like AI Developer, Data Analyst, or Data Scientist across diverse industries. The program fosters interdisciplinary thinking, innovation, and lifelong learning, preparing students for advanced studies or global careers in the AI ecosystem. Through industry-led projects, research exposure, and mentoring, students are empowered to create impactful, human-centred AI solutions.
The B.Sc. (Artificial Intelligence) - Honours/ Honours with Research program at SAII is fully aligned with the National Education Policy (NEP) 2020, offering students flexible academic progression and multiple exit options. Learners can earn a Certificate, Diploma, or a full B.Sc. degree, with the choice to graduate after the 3rd year or continue into the 4th year for an Honours or Honours with Research degree. This structured flexibility ensures students can pursue their academic and career goals at their own pace, while building strong foundational and advanced skills in AI.
| Year | Credits Earned | Award / Qualification | Additional Requirement |
|---|---|---|---|
| Year 1 (End of Sem 2) |
43 Credits | Certificate in Artificial Intelligence | Completion of 4-credit vocational course during summer term |
| Year 2 (End of Sem 4) |
92 Credits | Diploma in Artificial Intelligence | Completion of 4-credit vocational course during summer term |
| Year 3 (End of Sem 6) |
128 Credits | Bachelor of Science (Artificial Intelligence) | - |
| Year 4 (End of Sem 8) |
166 Credits | B.Sc. (Artificial Intelligence) - Honours/ Honours with Research | Based on chosen track: Capstone Project (Honours) or Research Project (Honours with Research) |
| Sr. No. | Specialization | Focus Area | Value Delivered |
|---|---|---|---|
| 1. | Health Sciences | Utilizing AI for diagnostics, patient monitoring, and healthcare decision support systems. | Equips graduates to contribute to AI-enabled healthcare solutions & medical innovation. |
| 2. | Sports Sciences | Leveraging AI to enhance athletic performance, injury prediction, and sports analytics. | Develops professionals who can apply AI in coaching, fitness technology, and sports management. |
| 3. | Agriculture | Integrating AI for precision farming, crop monitoring, and sustainable agricultural practices. | Trains students in agri-tech innovation, supporting food security and environmental sustainability. |
| 4. | Data Science | Harnessing AI for data interpretation, visualization, & predictive modeling across sectors. | Builds core competencies in data-driven decision-making & AI analytics for diverse domains. |
| 5. | Cybersecurity | Securing AI systems and data through advanced cyber defense techniques | Equips graduates to design secure AI applications and mitigate emerging cyber threats. |
| Sr. No. | Specialization | Focus Area | Value Delivered |
|---|---|---|---|
| 1. | Financial Technologies | Applying AI in financial services, including fraud detection, robo-advisory, and algorithmic trading. | Equips students to work in fintech roles, banking innovation, and AI-powered investment platforms. |
| 2. | Marketing Technologies | Using AI to personalize marketing strategies, optimize campaigns, and analyze consumer behavior. | Prepares graduates for careers in digital marketing, market research, and customer intelligence. |
| 3. | Technologies for Global Supply Chain | Leveraging AI for process automation, supply chain analytics, and operational efficiency. | Trains professionals in AI-enabled logistics, service delivery, and operational systems. |
| 4. | Human Resource Technologies | Utilizing AI for talent analytics, recruitment automation, and employee engagement tools. | Builds capabilities for HR tech leadership roles focusing on workforce intelligence and people analytics. |
| 5. | Media and Creative Industries | Applying AI in digital content creation, design, animation, and audience engagement. | Prepares students for roles in creative media, advertising, digital entertainment, and UX design. |
To develop skilled professionals with a strong foundation in artificial intelligence, computational thinking, and data-driven problem solving. The program aims to foster interdisciplinary application of AI in domains such as healthcare, agriculture, sports, and cybersecurity. It encourages creativity, ethical reasoning, and research aptitude to address real-world challenges through innovative and inclusive AI solutions.
PO1: To Demonstrate an understanding of core principles and theories in computer science and artificial intelligence.
PO2: To apply practical skills in AI tools, algorithms, and data-driven techniques for intelligent decision-making.
PO3: To design and deploy intelligent systems by integrating AI methodologies to solve complex, multidisciplinary real-world problems.
PO4: To demonstrate strong critical, analytical thinking and communication skills while also addressing ethical challenges for AI based solutions
PO5: Demonstrate the ability for independent, continuous learning to adapt emerging technologies in the field of artificial intelligence and related domains.
PSO1: To design and implement AI/ML-based solutions to multidisciplinary problems through effective analysis and practical application of intelligent systems.
PSO2: To establish a strong foundation in core and advanced areas of Artificial Intelligence and Machine Learning, and enable students to gain expertise in specialized domains such as Sport Sciences, Data Science, Healthcare and Cyber security.
PSO3: To build strong foundations in core and advanced area of Artificial Intelligence and Machine Learning, and gain expertise in specialized domains such as Sport Sciences, Data Science, Healthcare, Agriculture and Cyber security.
48 (Full Time) With Multiple Entry and Multiple Exit Option
60
Personal Interaction (PI)
English
Semester
The courses will have 60% Continuous Assessment and 40% Term End [University] examination however, some courses (not more than 30% of the total programme credits) may have 100% Continuous Assessment.
The assessment of the student for each examination is done based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both Continuous Assessment and Term End examinations separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% marks in any head of passing will be declared FAIL. The University awards a Certificate/Diploma/ Degree to the student who has achieved a minimum CGPA of 4 out of a maximum of 10 CGPA for the Programme.
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: I | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3851 | 0304210101 | Foundational Mathematics for AI | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| T3852 | 0304210102 | Introduction to AI | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| T3846 | 0304210103 | Database Management System with SQL | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| T3849 | 0304210104 | Data Preprocessing and Exploratory Data Analysis | 0 | 4 | 2 | 30 | 20 | 0 | 0 | 50 | |
| Total | 12 | 45 | 30 | 135 | 90 | 300 | |||||
| Ability Enhancement Course/s | |||||||||||
| TM2314 | 0304210105 | Business Communication | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 | |
| Total | 3 | 0 | 0 | 45 | 30 | 75 | |||||
| Skill Enhancement Course/s | |||||||||||
| T3856 | 0304210106 | Python Programming | 1 | 4 | 3 | 50 | 0 | 25 | 0 | 75 | |
| Total | 3 | 50 | 0 | 25 | 0 | 75 | |||||
| Common Value-Added Course/s | |||||||||||
| THM6144 | 0304210107 | Indian Knowledge Systems | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Grand Total | 20 | 95 | 30 | 255 | 120 | 500 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: II | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3845 | 0304210201 | Data Structures and Algorithms | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| T3855 | 0304210202 | Machine Learning and Deep Learning | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| TEE7089 | 0304210203 | Basics of Operating Systems | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| T3858 | 0304210204 | Statistics for Data Science | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| Total | 12 | 30 | 20 | 150 | 100 | 300 | |||||
| Ability Enhancement Course/s | |||||||||||
| T6755 | 0304210205 | English (Communication Skills) | 3 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
| Skill Enhancement Course/s | |||||||||||
| T3848 | 0304210206 | Data Analytics using MS-Excel | 1 | 4 | 3 | 30 | 20 | 25 | 0 | 75 | |
| Total | 3 | 30 | 20 | 25 | 0 | 75 | |||||
| Common Value-Added Course/s | |||||||||||
| THM6208 | 0304210207 | Creative and Critical Thinking | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| TH4788 | Health and Wellness Module I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
Multi-disciplinary Course/s (Choose Any One Course from the University Basket of Multidisciplinary Courses) |
|||||||||||
|
The list of Multidisciplinary courses offered will be updated every
semester.
The list will be shared on the MDC Registration Portal before the
commencement
of each semester, and students may choose a course of their
choice. You can download the list on eduwiz portal. |
|||||||||||
| - | - | MD1 | 0 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
|
Vocational Course/s (Only for students who wish to exit after the First Year with a Certificate) |
|||||||||||
| T3847 | 0304210208 | Applied Natural Language Processing | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 100 | |
| Grand Total | 23 | 60 | 40 | 375 | 100 | 575 | |||||
| Note: Students exiting at the end of the second semester and earning 43 credits will be awarded a ''Certificate in Artificial Intelligence,'' provided they successfully complete the additional 4 credits of vocational course offered during the summer term. | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: III | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| P5483 | 0304210301 | Natural Language Processing | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 | |
| Total | 3 | 0 | 0 | 45 | 30 | 75 | |||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5529 | 0304210302 | Biological foundations and Applications of Artificial Intelligence (AI) in Healthcare | Health Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5530 | 0304210303 | AI in Medical Imaging Analysis | Health Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5531 | 0304210304 | AI in Rehabilitation Sciences | Health Sciences | 1 | 0 | 1 | 0 | 0 | 25 | 0 | 25 |
| Group 2 (Sports Sciences) | |||||||||||
| P5532 | 0304210305 | Data Analytics for Sports | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5533 | 0304210306 | Sports Biomechanics | Sports Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5534 | 0304210307 | Anatomy and Physiology | Sports Sciences | 1 | 0 | 1 | 0 | 0 | 25 | 0 | 25 |
| Group 3 (Agriculture) | |||||||||||
| P5535 | 0304210308 | Introduction to Agriculture and Finance | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5536 | 0304210309 | AI and Precision Agriculture | Agriculture | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5537 | 0304210310 | Agri Supply Chain Management | Agriculture | 1 | 0 | 1 | 0 | 0 | 25 | 0 | 25 |
| Group 4 (Data Science) | |||||||||||
| P5539 | 0304210311 | Open Source Tools for Data Science | Data Science | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| TMC5024 | 0304210312 | Data Visualization -1 | Data Science | 1 | 0 | 1 | 0 | 0 | 25 | 0 | 25 |
| P5544 | 0304210313 | Business Analytics | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 5 (Cyber Security) | |||||||||||
| P5540 | 0304210314 | Cryptography | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5538 | 0304210315 | Introduction to Cybersecurity | Cyber Security | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5545 | 0304210316 | Network Security | Cyber Security | 1 | 0 | 1 | 0 | 0 | 25 | 0 | 25 |
| Total Required Credits | 9 | 15 | 10 | 130 | 70 | 225 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5529 | 0304210302 | Biological foundations and Applications of Artificial Intelligence (AI) in Healthcare | Health Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5530 | 0304210303 | AI in Medical Imaging Analysis | Health Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 2 (Sports Sciences) | |||||||||||
| P5532 | 0304210305 | Data Analytics for Sports | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5533 | 0304210306 | Sports Biomechanics | Sports Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Agriculture) | |||||||||||
| P5535 | 0304210308 | Introduction to Agriculture and Finance | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5536 | 0304210309 | AI and Precision Agriculture | Agriculture | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (Data Science) | |||||||||||
| P5539 | 0304210311 | Open Source Tools for Data Science | Data Science | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5544 | 0304210313 | Business Analytics | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 5 (Cyber Security) | |||||||||||
| P5540 | 0304210314 | Cryptography | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5538 | 0304210315 | Introduction to Cybersecurity | Cyber Security | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Total Required Credits | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Common Value-Added Course/s | |||||||||||
| P5542 | 0304210317 | Introduction to Environment and Sustainability | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| TH4789 | Health and Wellness Module II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Grand Total | 22 | 30 | 20 | 330 | 170 | 550 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: IV | |||||||||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5543 | 0304210401 | AI for Disease Diagnosis and Clinical Decision Support System | Health Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5546 | 0304210402 | AI for Drug Discovery and Clinical Trials | Health Sciences | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 2 (Sports Sciences) | |||||||||||
| P5547 | 0304210403 | Performance Analysis Using AI | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5548 | 0304210404 | Fan Engagement and Smart Venues | Sports Sciences | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 3 (Agriculture) | |||||||||||
| P5549 | 0304210405 | Image Analytics for Agriculture | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5550 | 0304210406 | IoT for Smart Irrigation Systems | Agriculture | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 4 (Data Science) | |||||||||||
| P5551 | 0304210407 | Time Series Analysis and Forecasting | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5552 | 0304210408 | Big Data: Storage and Analytics | Data Science | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 5 (Cyber Security) | |||||||||||
| P5553 | 0304210409 | Ethical Hacking | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5555 | 0304210410 | AI for Cyber Security | Cyber Security | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Total Required Credits | 7 | 15 | 10 | 90 | 60 | 175 | |||||
| Discipline-Specific Course/s / Minor Course/s | |||||||||||
| T8000 | 0304210411 | Service Learning | 0 | 4 | 2 | 50 | 0 | 0 | 0 | 50 | |
| Total | 2 | 50 | 0 | 0 | 0 | 50 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5543 | 0304210401 | AI for Disease Diagnosis and Clinical Decision Support System | Health Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5546 | 0304210402 | AI for Drug Discovery and Clinical Trials | Health Sciences | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 100 |
| Group 2 (Sports Sciences) | |||||||||||
| P5547 | 0304210403 | Performance Analysis Using AI | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5548 | 0304210404 | Fan Engagement and Smart Venues | Sports Sciences | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 3 (Agriculture) | |||||||||||
| P5549 | 0304210405 | Image Analytics for Agriculture | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5550 | 0304210406 | IoT for Smart Irrigation Systems | Agriculture | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 4 (Data Science) | |||||||||||
| P5551 | 0304210407 | Time Series Analysis and Forecasting | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5552 | 0304210408 | Big Data: Storage and Analytics | Data Science | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Group 5 (Cyber Security) | |||||||||||
| P5553 | 0304210409 | Ethical Hacking | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5555 | 0304210410 | AI for Cyber Security | Cyber Security | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 |
| Total Required Credits | 7 | 15 | 10 | 90 | 60 | 175 | |||||
| Skill Enhancement Course/s | |||||||||||
| TEE7200 | 0304210412 | Cloud Computing Essentials for AI | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| Vasudhav Kutumbhkam | Mandatory Non-Credit Course | ||||||||||
| SMC001 | 0304210413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
Multi-disciplinary Course/s (Choose Any One Course from the University Basket of Multidisciplinary Courses) The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. You can download the list on eduviz portal. |
|||||||||||
| - | - | MD2 | 0 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
| Vocational Course/s | |||||||||||
| (Only for students who wish to exit after the Second Year with a Diploma) | |||||||||||
| P5556 | 0304210414 | LLM Essential | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| Grand Total | 21 | 80 | 20 | 305 | 120 | 525 | |||||
| Note: Students exiting at the end of the fourth semester and earning 86 credits will be awarded a "Diploma in Artificial Intelligence," provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: V | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3802 | 0304210501 | Project | 0 | 4 | 2 | 30 | 20 | 0 | 0 | 50 | |
| Total | 2 | 30 | 20 | 0 | 0 | 50 | |||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5557 | 0304210502 | HealthTech Entrepreneurship & Innovation | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5558 | 0304210503 | AI for Public Health Surveillance | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5560 | 0304210504 | AI for Mental Health Screening and Monitoring | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5561 | 0304210505 | AI Integration in Robotics | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5562 | 0304210506 | AI in Nutrition & Lifestyle Management | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5563 | 0304210507 | Predictive Analytics and Risk Stratification | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| Group 2 (Sports Sciences) | |||||||||||
| P5564 | 0304210508 | Content Creation in Sports using AI | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5565 | 0304210509 | Applications in Sports Business | Sports Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5566 | 0304210510 | AI for Training Personalization | Sports Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Agriculture) | |||||||||||
| P5567 | 0304210511 | Data Science for Climate Resilience Study | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5568 | 0304210512 | Design Thinking for Agribusiness Innovation | Agriculture | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5569 | 0304210513 | Post-Harvest Technology and Logistics Optimisation | Agriculture | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (Data Science) | |||||||||||
| P5570 | 0304210514 | Computer Vision | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5571 | 0304210515 | Data Science for FinTech | Data Science | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5573 | 0304210516 | Predictive Analytics | Data Science | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Cyber Security) | |||||||||||
| P5574 | 0304210517 | AI in Threat Detection | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| T3748 | 0304210518 | Data Privacy and Identity Access Control | Cyber Security | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5576 | 0304210519 | Digital Forensic | Cyber Security | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Total Required Credits | 12 | 15 | 10 | 165 | 110 | 300 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Health Sciences) | |||||||||||
| P5557 | 0304210502 | HealthTech Entrepreneurship & Innovation | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5558 | 0304210503 | AI for Public Health Surveillance | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5560 | 0304210504 | AI for Mental Health Screening and Monitoring | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| P5561 | 0304210505 | AI Integration in Robotics | Health Sciences | 1 | 2 | 2 | 15 | 10 | 15 | 10 | 50 |
| Group 2 (Sports Sciences) | |||||||||||
| P5564 | 0304210508 | Content Creation in Sports using AI | Sports Sciences | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5565 | 0304210509 | Applications in Sports Business | Sports Sciences | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Agriculture) | |||||||||||
| P5567 | 0304210511 | Data Science for Climate Resilience Study | Agriculture | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5568 | 0304210512 | Design Thinking for Agribusiness Innovation | Agriculture | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (Data Science) | |||||||||||
| P5570 | 0304210514 | Computer Vision | Data Science | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5571 | 0304210515 | Data Science for FinTech | Data Science | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Cyber Security) | |||||||||||
| P5574 | 0304210517 | AI in Threat Detection | Cyber Security | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| T3748 | 0304210518 | Data Privacy and identity Access Control | Cyber Security | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Total Required Credits | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| Mandatory | |||||||||||
| SMC003 | 0304210520 | Health and Wellness * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Non-Credit Course | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Grand Total | 22 | 135/60 | 90/40 | 195/270 | 130/180 | 550 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: VI | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T5525 | 0304210601 | Research Methodology | 2 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
| Summer Internship Course/s | |||||||||||
| T3912 | 0304210602 | Internship | 0 | 24 | 12 | 180 | 120 | 0 | 0 | 300 | |
| Total | 12 | 180 | 120 | 0 | 0 | 300 | |||||
| Grand Total | 15 | 180 | 120 | 75 | 0 | 375 | |||||
| Note: Students exiting at the end of the sixth semester and earning 123 credits will be awarded a ''Bachelor of Science (Artificial Intelligence)'' degree. Total Credits at the end of the Third year (Major 60, Minor 25, Multidisciplinary 6, Ability Enhancement Courses 6, Skill Enhancement Courses 8, Summer Internship 12, Common Value-Added Courses 6). | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: VII | |||||||||||
| Honours | |||||||||||
| Major Course/s | |||||||||||
| P5521 | 0304210701 | GEN AI and LLM Essentials | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5522 | 0304210702 | MLops | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5578 | 0304210703 | Responsible AI | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| P5579 | 0304210704 | Reinforcement Learning | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| F0002 | 0304210705 | Flexi-Credit Course | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 16 | 30 | 20 | 230 | 120 | 400 | |||||
| Minor Course/s | |||||||||||
| P5580 | 0304210706 | NOSQL Databases | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5581 | 0304210707 | Recommender Systems | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| Total | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Honours with Research | |||||||||||
| Major Course/s | |||||||||||
