The B.B.A. (Artificial Intelligence) - Honours/ Honours with Research program at Symbiosis Artificial Intelligence Institute (SAII साई) is designed to bridge the gap between business strategy and cutting-edge AI technologies. This interdisciplinary program equips students with a solid foundation in business management while introducing them to the core concepts of artificial intelligence, machine learning, data analytics, and digital transformation. With a practical, industry- oriented curriculum, students learn to harness AI tools to solve business problems, optimize operations, and make data-driven decisions.
Graduates of this program are prepared for future-ready roles such as AI Business Analyst, Product Manager (AI platforms), Digital Strategy Consultant, or Business Intelligence Specialist across sectors like IT, finance, retail, e-commerce, and healthcare. The BBA-AI degree also enables students to pursue advanced studies in AI, business analytics, or technology management. By combining managerial skills with technical fluency, the program nurtures versatile professionals who can lead AI-driven innovation in modern enterprises.
The B.B.A. (Artificial Intelligence) Honours/ Honours with Research at SAII is structured in alignment with the National Education Policy (NEP) 2020, offering a flexible exit framework that empowers students to earn progressive academic qualifications. Learners can exit with a Certificate, Diploma, or full B.B.A degree, with an option to advance to a fourth year for an Honours or Honours with Research degree. This ensures each academic milestone offers value—whether students enter the workforce early or pursue deeper specialization in AI-powered business innovation.
| Year | Credits Earned | Award / Qualification | Additional Requirement |
|---|---|---|---|
| Year 1 (End of Sem 2) |
43 Credits | Certificate in Artificial Intelligence | Completion of 4-credit vocational course during summer term |
| Year 2 (End of Sem 4) |
92 Credits | Diploma in Artificial Intelligence | Completion of 4-credit vocational course during summer term |
| Year 3 (End of Sem 6) |
128 Credits | B.B.A. (Artificial Intelligence) - Honours/ Honours with Research | - |
| Year 4 (End of Sem 8) |
166 Credits | B.B.A. (Artificial Intelligence) - Honours/ Honours with Research | Based on chosen track: Capstone Project (Honours) or Research Project (Honours with Research) |
| Sr. No. | Specialization | Focus Area | Value Delivered |
|---|---|---|---|
| 1. | Financial Technologies | Applying AI in financial services, including fraud detection, robo-advisory, and algorithmic trading. | Equips students to work in fintech roles, banking innovation, and AI-powered investment platforms. |
| 2. | Marketing Technologies | Using AI to personalize marketing strategies, optimize campaigns, and analyze consumer behavior. | Prepares graduates for careers in digital marketing, market research, and customer intelligence. |
| 3. | Technologies for Global Supply Chain | Leveraging AI for process automation, supply chain analytics, and operational efficiency. | Trains professionals in AI-enabled logistics, service delivery, and operational systems. |
| 4. | Human Resource Technologies | Utilizing AI for talent analytics, recruitment automation, and employee engagement tools. | Builds capabilities for HR tech leadership roles focusing on workforce intelligence and people analytics. |
| 5. | Media and Creative Industries | Applying AI in digital content creation, design, animation, and audience engagement. | Prepares students for roles in creative media, advertising, digital entertainment, and UX design. |
| Sr. No. | Specialization | Focus Area | Value Delivered |
|---|---|---|---|
| 1. | Health Sciences | Utilizing AI for diagnostics, patient monitoring, and healthcare decision support systems. | Equips graduates to contribute to AI-enabled healthcare solutions & medical innovation. |
| 2. | Sports Sciences | Leveraging AI to enhance athletic performance, injury prediction, and sports analytics. | Develops professionals who can apply AI in coaching, fitness technology, and sports management. |
| 3. | Agriculture | Integrating AI for precision farming, crop monitoring, and sustainable agricultural practices. | Trains students in agri-tech innovation, supporting food security and environmental sustainability. |
| 4. | Data Science | Harnessing AI for data interpretation, visualization, & predictive modeling across sectors. | Builds core competencies in data-driven decision-making & AI analytics for diverse domains. |
| 5. | Cybersecurity | Securing AI systems and data through advanced cyber defense techniques | Equips graduates to design secure AI applications and mitigate emerging cyber threats. |
To prepare future-ready business leaders equipped with AI-powered decision-making and digital transformation skills. The program blends business knowledge with emerging technologies across finance, marketing, HR, supply chain, and media. It nurtures innovation, critical thinking, and entrepreneurial spirit to drive responsible tech-enabled business practices in a global context.
PO1: To Demonstrate an understanding of core principles and theories in management and artificial intelligence.
PO2: To apply core principles of artificial intelligence in business domains such as Finance, Marketing, HR, Media & Creative Industries that enhance organizational decision-making and innovation.
PO3: To evaluate the ethical, legal implications of AI systems in business contexts ensuring compliance with national, organizational and sustainability principles.
PO4: To demonstrate effective leadership, collaboration and communication skills in multicultural and multidisciplinary environments to address global business challenges through AI-enabled solutions.
PO5: To design AI based solutions to address complex real time challenges aligning with organizational goals.
PSO1: Implement AI technologies to optimize processes in specialized business areas such as financial analytics, digital marketing, supply chain automation, and HR analytics, driving efficiency and strategic growth.
PSO2: Lead and manage projects that embed ethical AI frameworks into business operations, ensuring alignment with global standards, regulatory compliance, and community welfare.
PSO3: Develop scalable AI based solutions that address sector-specific challenges (e.g., healthcare, education, governance) through collaboration with industry, academia, and policymakers.
48 (Full Time) With Multiple Entry and Multiple Exit Option
Personal Interaction (PI)
English
Semester
The courses will have 60% Continuous Assessment and 40% Term End [University] examination however, some courses (not more than 30% of the total programme credits) may have 100% Continuous Assessment..
The assessment of the student for each examination is done based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both Continuous Assessment and Term End examinations separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% marks in any head of passing will be declared FAIL. The University awards a Certificate/Diploma/ Degree to the student who has achieved a minimum CGPA of 4 out of a maximum of 10 CGPA for the Programme.
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: I | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3851 | 0304220101 | Foundational Mathematics for AI | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| T2113 | 0304220102 | Fundamentals of Marketing | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| T3846 | 0304220103 | Database Management System with SQL | 3 | 2 | 4 | 25 | 0 | 45 | 30 | 100 | |
| T3853 | 0304220104 | Introduction to AI and Data Processing | 0 | 4 | 2 | 30 | 20 | 0 | 0 | 50 | |
| T2560 | 0304220105 | Principles and Practices of Management | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| Total | 14 | 55 | 20 | 165 | 110 | 350 | |||||
| Ability Enhancement Course/s | |||||||||||
| TM2314 | 0304220106 | Business Communication | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 | |
| Total | 3 | 0 | 0 | 45 | 30 | 75 | |||||
| Skill Enhancement Course/s | |||||||||||
| T3856 | 0304220107 | Python Programming | 1 | 4 | 3 | 50 | 0 | 25 | 0 | 75 | |
| Total | 3 | 50 | 0 | 25 | 0 | 75 | |||||
| Common Value-Added Course/s | |||||||||||
| THM6144 | 0304220108 | Indian Knowledge Systems | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Grand Total | 22 | 105 | 20 | 285 | 140 | 550 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester: II | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3858 | 0304220201 | Statistics for Data Science | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| T2003 | 0304220202 | Financial Accounting | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| T3850 | 0304220203 | Data Visualization | 0 | 4 | 2 | 30 | 20 | 0 | 0 | 50 | |
| T3855 | 0304220204 | Machine Learning and Deep Learning | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| Total | 10 | 45 | 30 | 105 | 70 | 250 | |||||
| Ability Enhancement Course/s | |||||||||||
| T6755 | 0304220205 | English (Communication Skills) | 3 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
| Skill Enhancement Course/s | |||||||||||
| T3848 | 0304220206 | Data Analytics using MS-Excel | 1 | 4 | 3 | 30 | 20 | 25 | 0 | 75 | |
| Total | 3 | 30 | 20 | 25 | 0 | 75 | |||||
| Common Value-Added Course/s | |||||||||||
| THM6208 | 0304220207 | Creative and Critical Thinking | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
Multi-disciplinary Course/s (Choose Any One Course from the University Basket of Multidisciplinary Courses) |
|||||||||||
|
The list of Multidisciplinary courses offered will be updated every semester.
The list will be shared on the MDC Registration Portal before the commencement
of each semester, and students may choose a course of their choice. You can download the list on eduwiz portal. |
|||||||||||
| - | - | MD1 | 0 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
|
Vocational Course/s (Only for students who wish to exit after the First Year with a Certificate) |
|||||||||||
| T3847 | 0304220208 | Applied Natural Language Processing | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 100 | |
| Grand Total | 21 | 75 | 50 | 330 | 70 | 525 | |||||
| Note: Students exiting at the end of the second semester and earning 43 credits will be awarded a "Certificate in Business Administration (Artificial Intelligence)," provided they successfully complete the additional 4 credits of vocational course offered during the summer term. | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester : III | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| P5483 | 0304220301 | Natural Language Processing | 3 | 0 | 3 | 0 | 0 | 45 | 30 | 75 | |
| Total | 3 | 0 | 0 | 45 | 30 | 75 | |||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| P5484 | 0304220302 | Introduction to Financial Markets and Economics | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5486 | 0304220303 | Business Analysis and Modelling | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5487 | 0304220304 | Foundations of Marketing Technology | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5489 | 0304220305 | Data-Driven Marketing Analytics | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5490 | 0304220306 | Operations Management | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| TM2329 | 0304220307 | Supply Chain Management | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5491 | 0304220308 | Organization Behavior and Human Resource Management | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5492 | 0304220309 | HR Analytics & Balance Score Card | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5494 | 0304220310 | Introduction to Media and AI | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5495 | 0304220311 | Design Principles and AI | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Total Required Credits | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| P5484 | 0304220302 | Introduction to Financial Markets and Economics | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5486 | 0304220303 | Business Analysis and Modelling | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5487 | 0304220304 | Foundations of Marketing Technology | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5489 | 0304220305 | Data-Driven Marketing Analytics | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5490 | 0304220306 | Operations Management | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| TM2329 | 0304220307 | Supply Chain Management | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5491 | 0304220308 | Organization Behavior and Human Resource Management | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5492 | 0304220309 | HR Analytics & Balance Score Card | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5494 | 0304220310 | Introduction to Media and AI | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5495 | 0304220311 | Design Principles and AI | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Common Value-Added Courses | |||||||||||
| P5542 | 0304220312 | Introduction to Environment and Sustainability | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non credit course/s | |||||||||||
| TH4789 | Health and Wellness Module II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 21 | 30 | 20 | 305 | 170 | 525 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester : IV | |||||||||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| P5497 | 0304220401 | Data Driven Banking Insurance and Finance | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5554 | 0304220402 | Digital Payment Systems | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5498 | 0304220403 | AI Applications in Marketing | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5499 | 0304220404 | Digital Advertising & Programmatic Marketing | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5500 | 0304220405 | Supply Chain Analytics | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5501 | 0304220406 | International Trade and Logistics | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5502 | 0304220407 | People Analytics and Workforce Intelligence | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5503 | 0304220408 | AI Driven Recruitment and Talent Acquisition | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5504 | 0304220409 | Scriptwriting and Storytelling with AI | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5505 | 0304220410 | AI & the Future of Advertising, Branding and Public Relations | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Total Required Credits | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Discipline-Specific Course/s / Minor Course/s | |||||||||||
| TB000 | 0304220411 | Service Learning | 0 | 4 | 2 | 50 | 0 | 0 | 0 | 50 | |
| Total | 2 | 50 | 0 | 0 | 0 | 50 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| P5497 | 0304220401 | Data Driven Banking Insurance and Finance | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5554 | 0304220402 | Digital Payment Systems | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5498 | 0304220403 | AI Applications in Marketing | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5499 | 0304220404 | Digital Advertising & Programmatic Marketing | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5500 | 0304220405 | Supply Chain Analytics | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5501 | 0304220406 | International Trade and Logistics | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5502 | 0304220407 | People Analytics and Workforce Intelligence | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5503 | 0304220408 | AI Driven Recruitment and Talent Acquisition | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5504 | 0304220409 | Scriptwriting and Storytelling with AI | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5505 | 0304220410 | AI & the Future of Advertising, Branding and Public Relations | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| Total Required Credits | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Skill Enhancement Course/s | |||||||||||
| P5506 | 0304220412 | AI Tools and Prompt Engineering | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 2 | 0 | 0 | 50 | 0 | 50 | |||||
| Mandatory Non-Credit Course/s | |||||||||||
| SMC001 | 0304220413 | Vasudhaiva Kutumbakam* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
Multi-disciplinary Course/s (Choose Any One Course from the University Basket of Multidisciplinary Courses) |
|||||||||||
|
The list of Multidisciplinary courses offered will be updated every semester.
The list will be shared on the MDC Registration Portal before the commencement
of each semester, and students may choose a course of their choice. You can download the list on eduwiz portal. |
|||||||||||
| - | - | MD2 | 0 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
|
Vocational Course/s (Only for students who wish to exit after the Second Year with a Diploma) |
|||||||||||
| P5556 | 0304220414 | LLM Essential | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| Grand Total | 23 | 80 | 20 | 335 | 140 | 575 | |||||
| Note: Students exiting at the end of the fourth semester and earning 87 credits will be awarded a "Diploma in Business Administration (Artificial Intelligence)," provided they successfully complete the additional 4 credits of vocational courses offered during the summer term. | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester : V | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T3802 | 0304220501 | Project | 0 | 4 | 2 | 30 | 20 | 0 | 0 | 50 | |
| Total | 2 | 30 | 20 | 0 | 0 | 50 | |||||
| Major Course/s (Choose any one Group) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| TM2237 | 0304220502 | Financial Analytics | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5508 | 0304220503 | Fintech Framework and Governance | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5559 | 0304220504 | Financial and Systemic Fraud | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5509 | 0304220505 | Social Media and Influencer Marketing Technologies | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5510 | 0304220506 | E-Commerce and Retail Technologies | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5511 | 0304220507 | Content Strategy and SEO with AI | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5512 | 0304220508 | AI for Logistics Optimization | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5513 | 0304220509 | Managing Digital Transformation | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5514 | 0304220510 | Sustainable Supply Chain with AI | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5515 | 0304220511 | AI in Performance and Employee Experience Management | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5516 | 0304220512 | Diversity Equity and Inclusion | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5517 | 0304220513 | AI-Driven Compensation and Benefits Analytics | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5518 | 0304220514 | Media Analytics and Artificial Intelligence | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5519 | 0304220515 | AI in Fashion: Trends and Transformations | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| P5520 | 0304220516 | AI in Journalism | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Total Required Credits | 12 | 15 | 10 | 165 | 110 | 300 | |||||
| Minor Course/s (Choose any one group other than the chosen Major) | |||||||||||
| Group 1 (Financial Technologies) | |||||||||||
| TM2237 | 0304220502 | Financial Analytics | Financial Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5508 | 0304220503 | Fintech Framework and Governance | Financial Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 2 (Marketing Technologies) | |||||||||||
| P5509 | 0304220505 | Social Media and Influencer Marketing Technologies | Marketing Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5510 | 0304220506 | E-Commerce and Retail Technologies | Marketing Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 3 (Technologies for Global Supply Chain) | |||||||||||
| P5512 | 0304220508 | AI for Logistics Optimization | Technologies for Global Supply Chain | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5513 | 0304220509 | Managing Digital Transformation | Technologies for Global Supply Chain | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 4 (HR Technologies) | |||||||||||
| P5515 | 0304220511 | AI in Performance and Employee Experience Management | HR Technologies | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5516 | 0304220512 | Diversity Equity and Inclusion | HR Technologies | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Group 5 (Media & Creative Industries) | |||||||||||
| P5518 | 0304220514 | Media Analytics and Artificial Intelligence | Media and Creative Industries | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 |
| P5519 | 0304220515 | AI in Fashion: Trends and Transformations | Media and Creative Industries | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 |
| Mandatory Non-Credit Course/s | |||||||||||
| SMC003 | 0304220517 | Health and Wellness * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Grand Total | 22 | 60 | 40 | 270 | 180 | 550 | |||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester : VI | |||||||||||
| Discipline-Specific Course/s / Major Course/s | |||||||||||
| T5525 | 0304220601 | Research Methodology | 3 | 0 | 3 | 0 | 0 | 75 | 0 | 75 | |
| Total | 3 | 0 | 0 | 75 | 0 | 75 | |||||
| Summer Internship Course/s | |||||||||||
| T3912 | 0304220602 | Internship | 0 | 24 | 12 | 180 | 120 | 0 | 0 | 300 | |
| Total | 12 | 180 | 120 | 0 | 0 | 300 | |||||
| Grand Total | 15 | 180 | 120 | 75 | 0 | 375 | |||||
| Note: Students exiting at the end of the sixth semester and earning 124 credits will be awarded a "Bachelor of Business Administration (Artificial Intelligence)," degree. Total Credits at the end of the Third year (Major 60, Minor 26, Multidisciplinary 6, Ability Enhancement Courses 6, Skill Enhancement Courses 8, Summer Internship 12, Common Value-Added Courses 6). | |||||||||||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Teaching Scheme (Hours Per Week) | Credits | Examination Scheme (Marks) | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lectures | Lab | Practical | Theory | ||||||||
| CA | ESE | CA | ESE | ||||||||
| Semester : VII | |||||||||||
| Honours | |||||||||||
| Major Course/s | |||||||||||
| P5521 | 0304220701 | GEN AI and LLM Essentials | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5522 | 0304220702 | MLops | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5578 | 0304220703 | Responsible AI | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| P5579 | 0304220704 | Reinforcement Learning | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 50 | |
| F0002 | 0304220705 | Flexi-Credit Course | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| Total | 16 | 30 | 20 | 230 | 120 | 400 | |||||
| Minor Course/s | |||||||||||
| P5580 | 0304220706 | NOSQL Databases | 3 | 2 | 4 | 15 | 10 | 45 | 30 | 100 | |
| P5581 | 0304220707 | Recommender Systems | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| Total | 8 | 15 | 10 | 105 | 70 | 200 | |||||
| Honours with Research | |||||||||||
| Major Course/s | |||||||||||
| F0002 | 0304220708 | Flexi-Credit Course | 2 | 0 | 2 | 0 | 0 | 50 | 0 | 50 | |
| P5572 | 0304220709 | Literature Review and Research Synthesis | 4 | 0 | 4 | 0 | 0 | 60 | 40 | 100 | |
| THM6022 | 0304220710 | Scientific Paper Writing | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 100 | |
| THM6021 | 0304220711 | Ethics in Research | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 100 | |
| P5582 | 0304220712 | AI for Research | 4 | 0 | 4 | 0 | 0 | 100 | 0 | 100 | |
| Total | 18 | 0 | 0 | 410 | 40 | 450 | |||||
| Minor Course/s | |||||||||||
| T3804 | 0304220713 | Project | 0 | 8 | 4 | 60 | 40 | 0 | 0 | 100 | |
| Total | 4 | 60 | 40 | 0 | 0 | 100 | |||||
| Grand Total | 24/22 | 45/60 | 30/40 | 335/410 | 190/40 | 600/550 | |||||
